|
||||
| Constitution of Uttaranchal Assembly after 2007 elections | ||||
| Constituency | Name of representative | Party | ||
| ALMORA | ||||
| 1 Almora | Shri Manoj Tiwari | Congress | ||
| 2 Dwarahat | Shri Pushpesh Tripathi | UKD | ||
| 3 Jageshwar | Shri Govind Singh Kunjwal | Congress | ||
| 4 Ranikhet | Shri Karan Mehra | Congress | ||
| 5 Bhikiyasain | Shri Surendra Singh Jeena | BJP | ||
| 6 Salt | Shri Ranjeet Singh Rawat | Congress | ||
| 7 Someshwar (SC) | Shri Ajay Tamta | BJP | ||
| BAGESHWAR | ||||
| 1 Bageshwar (SC) | Shri Chandan Ram Das | BJP | ||
| 2 Kanda | Shri Balwant Singh Bhauriyal | BJP | ||
| 3 Kapkot | Shri Sher Singh Garia | BJP | ||
| CHAMOLI | ||||
| 1 Badrinath | Shri Kedar Singh Phonia | BJP | ||
| 2 Karanprayag | Shri Anil Nautiyal | BJP | ||
| 3 Nandprayag | Shri Rajendra Bhandari | IND | ||
| 4 Pindar (SC) | Shri Govind Lal | BJP | ||
| CHAMPAWAT | ||||
| 1 Champawat | Ms Beena Maharana | BJP | ||
| 2 Lohaghat | Shri Mahendra Singh Mehra | Congress | ||
|
DEHRA DUN |
||||
| 1 Chakrata (ST) | Shri Pritam Singh | Congress | ||
| 2 Vikash Nagar | Shri Kuldeep Kumar | BJP | ||
| 3 Shashpur (SC) | Shri Rajkumar | BJP | ||
| 4 Laxman Chowk | Shri Dinesh Agrawal | Congress | ||
| 5 Dehra Dun Main | Shri Harbans Kapoor | BJP | ||
| 6 Rajpur | Shri Ganesh Joshi | BJP | ||
| 7 Mussoorie | Shri Shri Jot Singh Gunsola | Congress | ||
| 8 Rishikesh | Shri Prem Chand Agarwal | BJP | ||
| 9 Doiwala | Shri Trivendra Singh Rawat | BJP | ||
| HARIDWAR | ||||
| 1 Bhagwanpur (SC) | Shri Surendra Rakesh | BSP | ||
| 2 Roorkee | Shri Surendra Chandra Jain | BJP | ||
| 3 Iqbalpur | Chaudhary Yashbir Singh | BSP | ||
| 4 Manglore | Kazi Nizammudin | BSP | ||
| 5 Landhora (SC) | Shri Hari Dass | BSP | ||
| 6 Lakshar | Shri Kunwar Pranav Singh | Congress | ||
| 7 Bahadarabad | Shri Sahjad | BSP | ||
| 8 Haridwar | Shri Madan Kausik | BJP | ||
| 9 Laldhang | Shri Tasleem Ahmed | BSP | ||
| NAINITAL | ||||
| 1 Mukteshwar (SC) | Shri Yashpal Arya | Congress | ||
| 2 Dhari | Shri Govind Singh Bisht | BJP | ||
| 3 Haldwani | Shri Bansidhar Bhagat | BJP | ||
| 4 Nainital | Shri Kharak Singh Bora | BJP | ||
| 5 Ramnagar | Shri Dewan Singh Bisht | BJP | ||
| PAURI | ||||
| 1 Yamkeshwar | Ms Vijaya Barthwal | BJP | ||
| 2 Kotdwara | Shri Sailendra Singh Rawat | BJP | ||
| 3 Dhumakote | Maj Gen (Rtd) B C Khanduri | BJP | ||
| 4 Biraunkhal | Ms Amrita Rawat | Congress | ||
| 5 Lansdowne | Dr Harak Singh Rawat | Congress | ||
| 6 Pauri | Shri Yashpal Bainam | IND | ||
| 7 Srinagar (SC) | Shri Brijmohan Kotwal | BJP | ||
| 8 Thalisain | Shri Ramesh Pokhariyal Nishank | BJP | ||
| PITHORAGARH | ||||
| 1 Pithoragarh |
Shri Prakash Pant |
BJP | ||
| 2 Gangolihat (SC) |
Shri Joga Ram |
BJP | ||
| 3 Didihat | Shri Bishan Singh Chufal | BJP | ||
| 4 Kanalichhina | Shri Mayukh Mahar | Congress | ||
| 5 Dharchula (ST) | Shri Gagan Singh | IND | ||
| RUDRAPRAYAG | ||||
| 1 Kedarnath | Ms Asha Nautiyal | BJP | ||
| 2 Rudraprayag | Shri Matwar Singh Kandari | BJP | ||
| TEHRI | ||||
| 1 Pratap Nagar | Shri Vijay Panwar | BJP | ||
| 2 Tehri | Shri Kishore Upadhyaya | Congress | ||
| 3 Ghansali | Shri Balbir Singh Negi | Congress | ||
| 4 Narendra Nagar | Shri Om Gopal | UKD | ||
| 5 Devprayag | Shri Divakar Bhatt | UKD | ||
| 6 Dhanulti (SC) | Shri Khazan Dass | BJP | ||
| UDHAMSINGH NAGAR | ||||
| 1 Jashpur | Dr Sailendra Singhal | Congress | ||
| 2 Kashipur | Shri Harbhajan Singh Cheema | BJP | ||
| 3 Bajpur | Shri Arvind Pandey | BJP | ||
| 4 Pantnagar | Shri Prem Chand Mahajan | BSP | ||
| 5 Rudrapur | Shri Tilak Raj Behar | Congress | ||
| 6 Sitarganj (SC) | Shri Narayan Pal | BSP | ||
| 7 Khatima (ST) | Shri Gopal Singh Rana | Congress | ||
| UTTARKASHI | ||||
| 1 Purola (SC) | Shri Rajesh Juthawan | Congress | ||
| 2 Gangotri | Shri Gopal Singh Rawat | BJP | ||
| 3 Yamunotri | Shri Kedar Singh Rawat | Congress | ||