![]() |
Char Dham Yatra and Kumaon Darshan from |
||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Five Badris | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| DEVI - BHAGWATI TEMPLES | |||||||||||||||||||||
| Name | Base Point | Height (Mt) |
|
||||||||||||||||||
| Anusuiya Devi | Mandal (Chamoli) | 2000 | |||||||||||||||||||
| Chandrabadani | Jamanikhal | 2280 | |||||||||||||||||||
| Nanda Devi, Nauti Village | Karanprayag (Chamoli) | 915 | |||||||||||||||||||
| Nanda Devi | Almora | 1650 | |||||||||||||||||||
| Naina Devi | Nainital | 1830 | |||||||||||||||||||
| Naithana Devi | Ranikhet | 1650 | |||||||||||||||||||
| Manila Devi | Ranikhet | 1680 | |||||||||||||||||||
| Punyagiri | Tanakpur | 400 | |||||||||||||||||||
| Navdurga | Joshimath | 1890 | |||||||||||||||||||
| Kot Ke Mai | Baijnath/Bageshwar | 1100 | |||||||||||||||||||
| Kunjapuri | Narendra Nagar | 1090 | |||||||||||||||||||
| Tripura Sundari | Almora | 1650 | |||||||||||||||||||
| Surkanda Devi | Mussoorie | 1920 | |||||||||||||||||||
| Hat Kalika, Gangolihat | Pithoragarh | 1700 | |||||||||||||||||||
| Mahakali, Ukhimath | Gopeshwar, Chamoli | 1310 | |||||||||||||||||||
| Uma Devi | Karanprayag | 915 | |||||||||||||||||||
| Garjia Devi | Ramnagar | - | |||||||||||||||||||
| SHIVA TEMPLES | |||||||||||||||||||||
| Baijnath | Bageshwar | 1100 |
|
||||||||||||||||||
| Bagnath | Bageshwar | 1100 | |||||||||||||||||||
| Jageshwar | Almora | 1650 | |||||||||||||||||||
| Kalpeshwar | Joshimath | 1890 | |||||||||||||||||||
| Kamleshwar | Srinagar | 580 | |||||||||||||||||||
| Koteshwar | Rudraprayag | 610 | |||||||||||||||||||
| Madyamaheshwar | Rudraprayag | 3490 | |||||||||||||||||||
| Onkareshwar | Ukhimath | 1311 | |||||||||||||||||||
| Tungnath | Ukhimath | 3680 | |||||||||||||||||||
| Rudranath | Rudraprayag | 610 | |||||||||||||||||||
| Someshwar | Almora | 1110 | |||||||||||||||||||
| Tapkeshwar | Dehra Dun | 700 | |||||||||||||||||||
| Triyuginarain | Sonprayag | 1980 | |||||||||||||||||||
| Vishwanath | Uttarkashi | 1160 | |||||||||||||||||||
| Shiva temple | Gopeshwar | 1310 | |||||||||||||||||||
| Pancheshwar | Lohaghat | 1706 | |||||||||||||||||||
| Mukteshwar | Nainital | 2290 | |||||||||||||||||||
![]() |
|||||||||||||||||||||